K2
2023-2024 K2 Revolve Women's Ski Boots
2023-2024 K2 Revolve Women's Ski Boots
Stoc redus: 8 rămasă
Nu s-a putut încărca disponibilitatea ridicării
FEATURES
The FL3X Revolve W is best ski boot for any female looking to improve their stunt game, whether that be in the park, moguls or aerials. The Revolve W features a Fully Heat Moldable Revolve Shell, 90 Flex Tongue, and an easy entry Intuition Tongue Liner.
Product Weight: 1700g
Flex Rating: 90
Width: 99
Best For: Freestyle / Park&Rails / Piste / Moguls
Flex/feel: 4/10
TECHNOLOGY
Revolve Shell: Revolve Shell, offers the same fit and feel as the Raichle boots of years past, updated to withstand the rigors of today. Precise, snug, and proven, this 99mm last shell has become the definitive freestyle boot of the modern era.
Intuition Tongue Liner: The Intuition Tongue Liner’s laminates use multi-layered construction in a traditional tongue liner, designed to provide targeted comfort and performance in a familiar way.
Fully Heat-Moldable: Both the boot's shell and cuff are capable of being heat-molded to a variety of foot shapes for a true custom fit.
Trust A Professional: Before using your new boots, you must have an authorized K2 Ski retailer check your boot, binding, and sole setup. K2 Ski boot soles must only be changed by an authorized retailer.
SIZE CHART
Shell Length (mm) | Mondo Point | US Sizes - Men | US Sizes - Women | EU.Adult | UK Adult |
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310*** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
Shell Length (mm) | Mondo Point | US Sizes - Men | US Sizes - Women | EU.Adult | UK Adult |
*Mindbender, Recon, Anthem, Dispatch
**BFC
***FL3X