Head
2023-2024 Head Edge 110 HV GW Men's Alpine Ski Boots
2023-2024 Head Edge 110 HV GW Men's Alpine Ski Boots
24 în stoc
Nu s-a putut încărca disponibilitatea ridicării
The Edge 110 provides a better ski experience with less effort thanks to the new EZ-Tech Shell design. Intermediate through advanced skiers can rely on a progressive flex, balance and control thanks to the boot’s naturally centered stance and strategically placed materials in critical zones like the spine, heel and ankle. Softer material around the top of the foot creates a boot that’s so easy to put on, you can do it hands free. The EZ-Walk device coupled with a Grip Walk sole increases range of motion and makes walking smooth and easy. The 102 mm last suits higher volume feet, and the 3D Perfect Fit EVO liner fits anatomically to the foot’s shape.
Terrain:All Mountain
Skill:Advanced
Flex:110
Sizes:250/255-…-300/305
Colors:Anthracite
Shell:PU/SL
Ergo Balance:Allride balance Forward Lean 14° Ramp angle 5°
Last:C 2100cc
Last:100
Size:25.5
SKI BOOTS–ALL MOUNTAIN–EDGE
EURO | US | UK | MONDO | Boot sole length |
34.5 | 3-3.5 | 2-2.5 | 22 | 278 |
35-35.5 | 3.5-4 | 2.5-3 | 22.5 | 278 |
36 | 4.5 | 3-3.5 | 23 | 278 |
36.5-37 | 5 | 4 | 23.5 | 278 |
37.5 | 5.5 | 4.5 | 24 | 290 |
38-38.5 | 6 | 5 | 24.5 | 290 |
39 | 6.5-7 | 5.5-6 | 25 | 298 |
39.5-40 | 7-7.5 | 6-6.5 | 25.5 | 298 |
40.5 | 8 | 6.5-7 | 26 | 310 |
41-41.5 | 8.5 | 7.5 | 26.5 | 310 |
42 | 9 | 8 | 27 | 318 |
42.5-43 | 9.5-10 | 8.5-9 | 27.5 | 318 |
43.5 | 10-10.5 | 9-9.5 | 28 | 330 |
44-44.5 | 11 | 9.5-10 | 28.5 | 330 |
45 | 11.5 | 10.5 | 29 | 337 |
45.5-46 | 12 | 11 | 29.5 | 337 |
46.5 | 12.5-13 | 11.5 | 30 | 349 |
47-47.5 | 13-13.5 | 12-12.5 | 30.5 | 349 |
EURO | US | UK | MONDO | Boot sole length |
Acțiune
