K2
2023-2024 K2 Diverge Pro Women's Ski Boots
2023-2024 K2 Diverge Pro Women's Ski Boots
Low stock: 2 left
Couldn't load pickup availability
FEATURES
The Diverge Pro is a freeride touring dream. Featuring the fully heat moldable and lightweight Diverge Tour shell, integrated tech inserts, and an Intuitions Pro Tour Wrap liner. The Diverge Pro W has everything you need to get to the stash and back again.
Product Weight: 1770g
Flex Rating: 110
Width: 102
Best For: Freeride / Big mountain / Freestyle / Power / Touring / Piste
Flex/feel: 7/10
TECHNOLOGY
Diverge Tour Shell: The Diverge Tour Shell offers a smooth stride and articulated purchase in any situation. Walk farther and more comfortably than ever before. Featuring a higher back cuff and lightweight Grilamid™ plastic, this construction will take you anywhere.
Grilamid Tongue: Designed for our 3 piece FL3X boot collection because of grilamid’s superior strength to weight ratio and consistent flex across a wide range of temperatures.
Grip Walk Outsoles: Removable and interchangeable ISO 23223 alpine rockered soles collaboratively designed to work with Marker’s Grip Walk binding system for better grip and added comfort when walking and standing in boots, but doesn’t compromise the power transmission and release function between the boot and binding when skiing. Preinstalled.
Intuition Pro Tour Tongue: With a Tour Flex Notch, removable external J-Bars, and lacing system, the Intuition Pro Tour Tongue makes walking a blister-free experience in an enveloping snug fit, while giving you the performance you need to send it on the downhill.
Fully Heat-Moldable: Both the boot's shell and cuff are capable of being heat-molded to a variety of foot shapes for a true custom fit.
Trust A Professional: Before using your new boots, you must have an authorized K2 Ski retailer check your boot, binding, and sole setup. K2 Ski boot soles must only be changed by an authorized retailer.
SIZE CHART
Shell Length (mm) | Mondo Point | US Sizes - Men | US Sizes - Women | EU.Adult | UK Adult |
264* | 22.5 | - | 5.5 | 36 | 3.5 |
266** | 22.5 | - | 5.5 | 36 | 3.5 |
268*** | 22.5 | - | 5.5 | 36 | 3.5 |
276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
310*** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
318*** | 28.5 | 10.5 | - | 44 | 9.5 |
324* | 28.5 | 10.5 | - | 44 | 9.5 |
326** | 28.5 | 10.5 | - | 44 | 9.5 |
326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
Shell Length (mm) | Mondo Point | US Sizes - Men | US Sizes - Women | EU.Adult | UK Adult |
*Mindbender, Recon, Anthem, Dispatch
**BFC
***FL3X
Share
