Head
2023-2024 Head Edge LTY 80 HV Men's Alpine Ski Boots
2023-2024 Head Edge LTY 80 HV Men's Alpine Ski Boots
Low stock: 7 left
Couldn't load pickup availability
Literally, the EDGE LYT 80 are the ski boots for your entry into world of skiing, but offer a surprising level of ski control to progress fast. The easy entry and the pleasant interior of the Comfort Liner give you a feeling of well-being, right from the start of your progress. Of course Power Efficient Design also comes into effect. Hi-Top Tech and Duo Flex transmit your energy directly into pure skiing pleasure. While you put in less effort the skis give you more rebound than ever. You can hardly wait for the next ride down the hill.
Terrain:All Mountain
Skill:Beginner
Flex:80
Sizes:250/255-…-300/305
Colors:Black/yellow
Shell:SL
Ergo Balance:Allride balance Forward Lean 14° Ramp angle 5°
Last:C 2100cc
Last:100
Size:25.5
SKI BOOTS–ALL MOUNTAIN–EDGE
EURO | US | UK | MONDO | Boot sole length |
34.5 | 3-3.5 | 2-2.5 | 22 | 278 |
35-35.5 | 3.5-4 | 2.5-3 | 22.5 | 278 |
36 | 4.5 | 3-3.5 | 23 | 278 |
36.5-37 | 5 | 4 | 23.5 | 278 |
37.5 | 5.5 | 4.5 | 24 | 290 |
38-38.5 | 6 | 5 | 24.5 | 290 |
39 | 6.5-7 | 5.5-6 | 25 | 298 |
39.5-40 | 7-7.5 | 6-6.5 | 25.5 | 298 |
40.5 | 8 | 6.5-7 | 26 | 310 |
41-41.5 | 8.5 | 7.5 | 26.5 | 310 |
42 | 9 | 8 | 27 | 318 |
42.5-43 | 9.5-10 | 8.5-9 | 27.5 | 318 |
43.5 | 10-10.5 | 9-9.5 | 28 | 330 |
44-44.5 | 11 | 9.5-10 | 28.5 | 330 |
45 | 11.5 | 10.5 | 29 | 337 |
45.5-46 | 12 | 11 | 29.5 | 337 |
46.5 | 12.5-13 | 11.5 | 30 | 349 |
47-47.5 | 13-13.5 | 12-12.5 | 30.5 | 349 |
EURO | US | UK | MONDO | Boot sole length |
Share
