Head
2023-2024 Head Edge 120 HV GW Men's Alpine Ski Boots
2023-2024 Head Edge 120 HV GW Men's Alpine Ski Boots
11 in stock
Couldn't load pickup availability
The Edge 120 GW is designed to deliver performance to all-mountain skiers in a comfort-focused package. HEAD’s new EZ-Tech Shell design places stiffer materials in the spine, heel and ankle—critical areas for a reactive flex and reliable ski performance. Strategically placed soft material around the top of the foot allows you to step in the boot with or without hands. A newly-designed EZ-Walk device coupled with a curved Grip Walk sole increases range of motion and makes walking smooth and easy. The Perfect Fit Evo Pro liner’s 3D construction suits the foot’s anatomy for a comfortable and performance-oriented fit.
Terrain:All Mountain
Skill:Advanced
Flex:120
Sizes:250/255-…-300/305
Colors:Black/yellow
Shell:PU
Ergo Balance:Allride balance Forward Lean 14° Ramp angle 5°
Last:C 2100cc
Last:100
Size:25.5
SKI BOOTS–ALL MOUNTAIN–EDGE
EURO | US | UK | MONDO | Boot sole length |
34.5 | 3-3.5 | 2-2.5 | 22 | 278 |
35-35.5 | 3.5-4 | 2.5-3 | 22.5 | 278 |
36 | 4.5 | 3-3.5 | 23 | 278 |
36.5-37 | 5 | 4 | 23.5 | 278 |
37.5 | 5.5 | 4.5 | 24 | 290 |
38-38.5 | 6 | 5 | 24.5 | 290 |
39 | 6.5-7 | 5.5-6 | 25 | 298 |
39.5-40 | 7-7.5 | 6-6.5 | 25.5 | 298 |
40.5 | 8 | 6.5-7 | 26 | 310 |
41-41.5 | 8.5 | 7.5 | 26.5 | 310 |
42 | 9 | 8 | 27 | 318 |
42.5-43 | 9.5-10 | 8.5-9 | 27.5 | 318 |
43.5 | 10-10.5 | 9-9.5 | 28 | 330 |
44-44.5 | 11 | 9.5-10 | 28.5 | 330 |
45 | 11.5 | 10.5 | 29 | 337 |
45.5-46 | 12 | 11 | 29.5 | 337 |
46.5 | 12.5-13 | 11.5 | 30 | 349 |
47-47.5 | 13-13.5 | 12-12.5 | 30.5 | 349 |
EURO | US | UK | MONDO | Boot sole length |
Share
